1 / 1
Wings
| WS325 Specifications | |||
|---|---|---|---|
| Overall Dimension | Operating Weight | 7600 KG | kg |
| Overall Dimension (L×W×H) | 5654×2365×3764 mm | mm | |
| Wheel Base | 2415 mm | mm | |
| Ground Clearance | 300 mm | mm | |
| Loader Performance | Bucket Capacity | 1.0 m³ | m³ |
| Lifting Capacity | 2500 KG | kg | |
| Dumping Height | 2780 mm | mm | |
| Dumping Reach | 1112 mm | mm | |
| Breakout Force | 47 KN | kn | |
| Backhoe Performance | Bucket Capacity | 0.3 m³ | m³ |
| Max. Digging Depth | 4060 mm | mm | |
| Dumping Height | 3820 mm | mm | |
| Swing Angle | 180° | ° | |
| Engine | Model | Yuchai YC4A105Z-T20 | |
| Type | Turbocharged, water-cooled, 4-stroke | ||
| Rated Power | 75 KW | kw | |
| Rated Speed | 2200 r/min | r/min | |
| Drive System | Travel Speed | 22 Km/h | km/h |
| Tyre Model | 16/70-20 | ||
This backhoe loader is built to handle tough tasks effortlessly, delivering a perfect blend of efficiency, strength, and precision. From digging to lifting and loading, it is your ultimate productivity partner on the job site.
Optimize your operations with this affordable yet powerful machine. Make a smart investment today and see the difference in your workflow!