Wings
| Specifications | Unit | CPCY30 | CPCY35 | |
|---|---|---|---|---|
| Performance | Rated capacity | kg | 3000 | 3500 |
| Load Center | mm | 500 | 500 | |
| Power Type | - | Diesel | Diesel | |
| Max. Lifting Speed (with load) | mm/s | 440 | 440 | |
| Fork Lifting Height | mm | 3000 | 3000 | |
| Min. Turning Radius | mm | 2950 | 3000 | |
| Self-weight | kg | 4700 | 4950 | |
| Engine Details | ||||
| Engine | Rated power | kw | 48 | 48 |
| Rated Speed | rpm | 2300 | 2300 | |
| Max. Torque | Nm | 230 | ≥230 | |
| Dimensions | ||||
| Size | Total Length (with fork) | mm | 4260 | 4260 |
| Total Width | mm | 1620 | 1620 | |
| Total Height (mast lowered) | mm | 2320 | 2320 | |
■ Outstanding Customer Support: Our dedicated team provides assistance from selection to after-sales support, ensuring your satisfaction.
■ Exceptional Quality and Durability: Our 4WD Rough Terrain Forklift is engineered with high-quality materials for long-lasting performance in tough environments.
■ Proven Track Record: With years of industry experience, we have built a reputation for reliability and excellence.
In conclusion, this CPCY model is an essential asset for industries facing challenging environments. With its powerful lifting capacity, versatile applications, and strong safety features, it excels in construction, agriculture, and more.
Experience the reliability and efficiency of this All Terrain Fork Truck—a machine designed to enhance productivity and ensure operator comfort. Invest in this 4x4 forklift today and elevate your operations to new heights!