Wings
Construction Sites: Ideal for loading and transporting materials like gravel, sand, and debris. Also assists with site preparation, such as leveling and earthmoving.
Mining Operations: Loads mined materials like ores and coal onto trucks for transport to processing facilities.
Loading and unloading: Large bucket capacity and higher unloading height enable efficient handling of bulk materials like sand, gravel, soil, and grains.
| Technical Specification | |||
|---|---|---|---|
| General | Brand | - | WINGS |
| Model | - | ZL50 | |
| Performance | Loader Lifting Capacity | kg | 5000 |
| Operating Weight | kg | 16500 | |
| Rated Bucket Capacity | m³ | 3 | |
| Max. Traction Force | kn | 167 | |
| Max. Breakout Force | kn | ≥177 | |
| Max Grade Ability | ° | 30° | |
| Max. Dump Height | mm | 3100 | |
| Max. Dump Reach | mm | 1250 | |
| Overall Dimension (L×W×H) | mm | 8108×2950×3450 | |
| Min Turning Radius | mm | 6640 | |
| Engine | Model | - | Weichai |
| Type | - | Inline, water cooled, four stroke | |
| Cylinder-Inner Diameter*Stroke | mm | 6-126×130 | |
| Rated Power | kw | 162 | |
| Max. Torque | n.m | 980 | |
| Min Fuel | kw.h | ≤213g | |
| Transmission System | Torque Converter | - | YJSW315 |
| Gearbox Mode | - | Planetary | |
| Gears | - | 2/4 Gears forward and reverse options | |
| Max. Speed | km/h | 38 | |
✔ High Adaptability – Suitable for various working environments.
✔ Reliable & Sturdy – Built for long-term heavy-duty use.
✔ Rapid-Response Assurance: Guaranteed 72-hour parts dispatch service with multi-region coverage.
✔ Warranty: 12 months, with lifetime supply of high-quality parts at low cost.
With 15+ years in construction equipment, we bring you loaders designed for peak performance. Get custom attachments, easy maintenance plans, and local support worldwide to grow your business. Our wheel loaders are built tough for farming, shipping yards, and city projects.
Engineer efficiency with WINGS ZL50 – Heavy-duty loader, stronger shell, more efficient operation.