1 / 5
Wings
| Technical Specification | |||
|---|---|---|---|
| General | Model | - | ZL60 |
| Lifting Capacity | kg | 6000 | |
| Performance | Operating Weight | kg | 20000 |
| Rated Bucket Capacity | m³ | 3.3 - 3.5 | |
| Max. Traction Force | kn | 172 | |
| Max. Breakout Force | kn | 183 | |
| Max Grade Ability | ° | 30° | |
| Max. Dump Height | mm | 3048 | |
| Max. Dump Reach | mm | 1480 | |
| Overall Dimension (L×W×H) | mm | 8414×3370×3458 | |
| Engine | Model | - | Weichai |
| Type | - | Inline, water cooled, four stroke | |
| Rated Power | kw | 175 | |
| Max. Torque | n.m | 998 | |
| Min Fuel Consumption | kw.h | 220g | |
| Transmission | Torque Converter | - | YJ315 |
| Gearbox Mode | - | Counter-shaft power shift | |
| Max. Speed | km/h | 38 | |
| Hydraulic System | Working Pressure | mpa | 18 |
| Boom Lifting Time | s | 5.3 | |
| Fuel Tank Capacity | l | 300 | |
✔ High Adaptability – Suitable for various working environments.
✔ Reliable & Sturdy – Built for long-term heavy-duty use.
✔ Rapid-Response Assurance – Multi-region coverage for parts dispatch service.
✔ Warranty – 12 months, with lifetime supply of high-quality parts at low cost.