Wings
Standard Boom Swing Function: Dig without blind spots and work efficiently in tight spaces or around obstacles, ideal for precision tasks.
Advanced Crawler Design: Minimizes ground damage while ensuring excellent traction on muddy or uneven surfaces, making it perfect for paved areas and delicate terrains.
| Specification | Unit | SH20 | SH22 | |
|---|---|---|---|---|
| Performance | Bucket Capacity | m3 | 0.07 | 0.1 |
| Total Weight | kg | 2000 | 2200 | |
| Swing Speed | rmp | 0-9 | 0-12 | |
| Max. Bucket Digging Force | KN | 18 | 15.3 | |
| Engine Model | - | KUBOTA D1105 | LAIDONG 3TE30 | |
| Power/Revolution Speed | KW/rmp | 14/2200 | 22.1/2300 | |
| Dimensions | L*W*H | mm | 3555x990/1300x2290 | 4170x1300x2280 |
| Axle Base | mm | 1230 | 1230 | |
| Tail Swing Radius | mm | 650 | 1180 | |
| Working Range | Max. Digging Height | mm | 3570 | 3700 |
| Max. Digging Depth | mm | 2400 | 2450 | |
| Max. Digging Radius | mm | 4040 | 4370 | |
| Min. Swing Radius | mm | 1610 | 2020 | |
Designed for efficiency and affordability, these excavators are your go-to choice for dependable excavation work across diverse terrains. Whether for urban renovation or rural projects, stability and performance are guaranteed.